Miller 148091 9H25 0936 Thyristor(SCR) Capsule
Features
- Very low forward voltage drop
- Very low leakage current
- International standard package
- 41/14 Package
- Press Mounted
- Double or Single Sided Cooling
Applications
- Power Supplies
- Rectifier for drives applications
- Controlled Rectifiers
- AC Switch
- Battery Chargers
- Phase Controllers
- Water Cooled AC switches
- Power Factor Correction
Specification
Miller Part Number | 148091 9H25 0936 |
Vrrm | 600V |
SCR Configuration | Thyristor(SCR) Capsule PUK |
IF(av) @ 85 Deg C | 694 Amp |
Package Size | ø41 x 14mm |
Itsm | 7.8 kA |
VF(to) | .8V |
Tj(max) | 125°C |
rF | 0.44mΩ |
Gate Terminals | Faston 4.8 x 0.8mm & 2.8 x 0.8mm |
R th(j-c) (double sided cooled 180°sin) | 0.051°C/W |
R th(c-h) (double sided cooled) | 0.015°C/W |
Weight | 70g |
Clamping Force | 4 - 8kN |
Factory Pack Qty | 12 |
Certification | ROHS |
Infineon Headquarters | Germany |
Datasheet
Alternatives
, Obsolete,
Heatsink