MS Power MSKP964C_A26, Thyristor(SCR) PUK 964 Amp, 2600V, 80/16
Features
- Very low forward voltage drop
- Very low leakage current
- International standard package
- 80/16 unique and hard to find Package
- Press Mounted
- Double or Single Sided Cooling
Applications
- Power Supplies
- Rectifier for drives applications
- Controlled Rectifiers
- AC Switch
- Field Supply for DC Motors
- Water Cooled Rectifiers
- Phase Controllers
- Power Factor Correction
Specification
MS Power Part Number | MSKP964C_A26 |
Vrrm | 2600V |
Diode Configuration | Diode Capsule (PUK) |
IF(av) @ 68 Deg C | 964 Amp |
Package Size | ø80 x 16.5mm |
Itsm | 16.5 kA |
VF(to) | 1.05V |
Tj(max) | 125°C |
rF | 0.5mΩ |
Gate Terminals | Faston 4.8 x 0.8mm & 2.8 x 0.8mm |
R th(j-c) (double sided cooled 180°sin) | 0.027°C/W |
R th(c-h) (double sided cooled) | 0.0031°C/W |
Weight | 520g |
Clamping Force | 22 - 24kN |
Factory Pack Qty | 12 |
MS Power Headquarters | China |
Datasheet
Heatsink
- Note this item requires a special clamp.